Abandoned vehicles and goods
How to report or collect abandoned vehicles or goods, list of impounded vehicles and goods and when the next auction is on.
Council will investigate reports of abandoned vehicles and goods by making reasonable enquiries. Council may check:
- the vehicle and goods condition
- location of vehicles and goods
- potential ownership
- any registration.
Goods may include camping gear, tent, furniture etc.
Council will try to find the vehicle or goods owner and have them remove it from council land. If we can't locate the owner, a notice will be placed on the vehicle or goods advising that it will be removed by a certain date. We may tow a vehicle immediately if it is a danger to public safety.
If an abandoned vehicle or goods are not removed by the date on the notice, council will impound the vehicle or good.
If the vehicle or goods are not claimed within one month of being impounded, we will advertise it for 14 days. It will then be disposed of by public auction. Council may dispose of vehicles or goods of no value (e.g. damaged, missing parts or not roadworthy) without going to auction.
Unregistered vehicles not stored on private property are considered abandoned.
Reporting an abandoned vehicle
If you spot an abandoned vehicle, you can email Customer Service. Please include:
- vehicle description including colour, make, model and registration number (where possible)
- specific location to help locate the vehicle.
Note: abandoned vehicles on main or State controlled roads are managed by the Department of Transport and Main Roads.
Refer to the list of State controlled roads in the Sunshine Coast region (PDF, 188KB).
Collecting impounded vehicles or goods
Owners who would like to collect impounded vehicles or goods must:
- do so within one month of impounding
- complete the release of vehicle form (DOCX, 217KB) (as required under state government laws)
- send proof of ownership and photo identification (drivers licence, 18+ card or passport) which has been verified by a Justice of the Peace via email. Or you can bring proof of ownership and photo identification to a council customer service centre.
On receipt of proof of ownership and photo identification council will contact you to pay the release fees and any other applicable charges. You will also need to provide release paperwork so that you can collect your vehicle or goods. This must be shown time of collection.
The vehicle must be removed immediately upon receipt of the release paperwork. Failure to collect the vehicle from the impound yard, may result in additional storage costs being charged by the towing company, in line with their terms and conditions or alternatively, they may dispose of or auction the vehicle.
Once council's impound and release fees have been paid, council does not have any further involvement in the matter.
Abandoned vehicle auctions
Sunshine Coast Council abandoned vehicles auctions are run on a regular basis for all abandoned vehicles and unclaimed impounded items.
The last auction was held Saturday 5 April 2025.
Terms and conditions
- Full payment is required on the day of the auction (EFTPOS accepted).
- Items are sold 'as is'.
- Council reserves the right to withdraw any vehicle advertised before the auction.
Impounded vehicles list as at 20 May 2025
Date impounded | Make, model and colour | Registration | Location when impounded | Reference number |
14/05/2025 | Jeep, Sport Utility Vehicle, Black | 817FQ5 | 5 Oxford Close SIPPY DOWNS | IV2500661 |
14/05/2025 | Ford Falcon, Sedan, Green | 55 Burke Street GOLDEN BEACH | IV2500868 | |
12/05/2025 | Caravan - No specific make, White/Yellow | 289QDC | 15 Palmetto Street CHEVALLUM | IV2500674 |
11/05/2025 | Honda, Station Wagon, Bronze | BGM42J | 48 Sunbird Chase PARREARRA | IV2500539 |
10/05/2025 | Mitsubishi Outlander, Sport Utility Vehicle, Black | 991HHI | 30 Toolga Street MOUNT COOLUM | IV2500550 |
09/05/2025 | Boat - No specific make, Red | 28 Booker Parade GOLDEN BEACH | IV2500808 | |
09/05/2025 | Boat - No specific make, White | NJ468Q | 28 Booker Parade GOLDEN BEACH | IV2500807 |
09/05/2025 | Boat - No specific make, Red | 28 Booker Parade GOLDEN BEACH | IV2500558 | |
09/05/2025 | Boat - No specific make, White | 28 Booker Parade GOLDEN BEACH | IV2500806 | |
09/05/2025 | Trailer and boat, Black | 755UEA | Beau Vista Park - Moreton Bay Drive CALOUNDRA WEST | IV2500699 |
09/05/2025 | Boat - No specific make, White | 64 Henzell Street DICKY BEACH | IV2500651 | |
09/05/2025 | Trailer and boat, Silver | DL8745 | 10 Riberry Place MERIDAN PLAINS | IV2500632 |
08/05/2025 | Daewoo Matiz, Bronze | 761SZW | 40 Westaway Parade CURRIMUNDI | IV2500663 |
07/05/2025 | Ford Falcon, Utility, Black | 425EE6 | 7 Main Drive WARANA | IV2500647 |
02/05/2025 | Kia hatchback, Silver | 26/23 Low Street YANDINA | IV2500616 | |
02/05/2025 | Toyota Hilux, Silver | 834ZHC | 66 Philipps Road DULONG | IV2500592 |
30/04/2025 | Trailer, Brown | 38 Mawarra Street BUDDINA | IV2500590 | |
30/04/2025 | Hyundai Getz, Silver | 136KHN | 39 Yellow Cedar Place PALMWOODS | IV2500540 |
30/04/2025 | Mazda 323, Silver | 165CU7 | Tanah Street West MOUNT COOLUM | IV2500604 |
23/04/2025 | Trailer, Cream | EV4310 | 25 Cutters Way BLI BLI | IV2500578 |
17/04/2025 | Hyundai Accent, White | 230GDM | 11 High Street SIPPY DOWNS | IV2500570 |
16/04/2025 | Suzuki Vitara, Silver | 693FPC | 1-9 Apps Road MAROOCHY RIVER | IV2500612 |
11/04/2025 | Mazda utility, Blue | 462YSB | 99 McGilchrist Road EUDLO | IV2500447 |
09/04/2025 | Holden Cruze, White | 376YDS | 1 Coulon Road GLASS HOUSE MOUNTAINS | IV2500623 |
09/04/2025 | Renault Van, White | 127BB5 | 61 Taylor Avenue GOLDEN BEACH | IV2500501 |
09/04/2025 | Ford Laser, Red | 502RYE | 61 Springfield Avenue COOLUM BEACH | IV2500510 |
08/04/2025 | Landrover, White | XQK337 | 80 Amarina Avenue MOOLOOLABA | IV2500441 |
08/04/2025 | Holden Commodore, White | 383HJ5 | 115-117 Grigor Street West MOFFAT BEACH | IV2500423 |
02/04/2025 | Holden Commodore, Sedan, Maroon | 781LVC | 55 Grand Parade, PARREARRA | IV2500490 |
26/03/2025 | BMW 325I, Silver | 257VTQ | 9 Harry Street NIRIMBA | IV2500538 |
26/03/2025 | Holden Crewman, Blue | 103KI3 | 20 Acorn Lane WOOMBYE | IV2500421 |
26/03/2025 | Ford Ranger, Grey | 14 Machinery Avenue WARANA | IV2500422 | |
25/03/2025 | Unknown Make, Van | 30 Lake Dunethin Road MAROOCHY RIVER | IV2500541 | |
25/03/2025 | Lexus, Sedan, Silver | 787XCH | 9 Harry Street NIRIMBA | IV2500432 |
24/03/2025 | Trailer, no specific make, Black | 666UKU | 1 Gumtree Pocket Court LITTLE MOUNTAIN | IV2500413 |
19/03/2025 | Hyundai, Santa Fe, Station Wagon, Blue | 020EU7 | 3 Gregson Place CALOUNDRA | IV2500336 |
19/03/2025 | Trailer and Jetski, silver | EO7842 | 15 Meta Street MOOLOOLABA | IV2500387 |
18/03/2025 | Holden, Barina, Hatchback, Black | 267ZUP | Sunshine Coast Parade MAROOCHYDORE | IV2500366 |
18/03/2025 | Mazda, Hatchback, Silver | 908ZRD | 29 Central Park Drive YANDINA | IV2500356 |
18/03/2025 | Ford, Ranger Utility, Silver | 376II3 | 42 Titan Crescent BANYA | IV2500379 |
17/03/2025 | Kia Rio, Silver | 16 Mathew Street NAMBOUR | IV2500367 | |
17/03/2025 | Nissan Xtrail, Silver | 923LIY | Image Flat Road IMAGE FLAT | IV2500355 |
14/03/2025 | Trailer - no specific make, Aluminium | 21 Gairdner Street CALOUNDRA WEST | IV2500323 | |
13/03/2025 | Trailer - no specific make, Black | DE9213 | 70 Dalton Drive MAROOCHYDORE | IV2500256 |
13/03/2025 | Holden Captiva, Black | 967VOR | 10 Kelly Court BUDERIM | IV2500320 |
11/03/2025 | Mitsubishi Express, White | 753JC9 | 57 Careen Street BATTERY HILL | IV2500337 |
07/03/2025 | Boat - No specific make | 143 Esplanade GOLDEN BEACH | V2500428 | |
05/03/2025 | Holden Commodore, Utility, White | 23-25 Ramilles Street MOUNT COOLUM | IV2500295 | |
05/03/2025 | Trailer - no specific make, Aluminium | BN9496 | 1/20 Akeringa Place MOOLOOLABA | IV2500254 |
05/03/2025 | Trailer and Boat, Trailer Aluminium | D08361 | 5 Annie Lane BARINGA | IV2500269 |
28/02/2025 | Yamaha Motorcycle, Red/White | 5BR66 | 24 Blanch Crescent BLI BLI | IV2500262 |
28/02/2025 | Mazda, Silver | 146IWX | 28 Stone Crescent BARINGA | IV2500275 |
21/02/2025 | Toyota Hilux, Utility, Grey | 516IR9 | 6-8 Depot Street MAROOCHYDORE | IV2500195 |
21/02/2025 | Volkswagen Van, White | 2AF9IO / 992 HR4 | 3-5 Depot Street MAROOCHYDORE | IV2500247 |
21/02/2025 | Nissan Utility, Black | 328JS9 | 31 Bremer Circuit BANYA | IV2500225 |
20/02/2025 | Honda, Blue/Silver | 586HET | 50 Maud Street MAROOCHYDORE | IV2500216 |
20/02/2025 | Trailer and boat, Aluminium | DY7427 | Park - Roslin Street MOFFAT BEACH | IV2500201 |
20/02/2025 | Kia, White | 662IUB | Park - Violet Street CALOUNDRA WEST | IV2500196 |
20/02/2025 | Mitsubishi Triton, Silver | 103ET6 | Pinehurst Ashwood Place CURRIMUNDI | IV2500191 |
20/02/2025 | Volkswagen, White | 000XRC | 17 Kensington Drive MINYAMA | IV2500175 |
20/02/2025 | Audi SUV, White | 141CU7 | 3/13 Strong Street BARINGA | IV2500167 |
20/02/2025 | Ford Fairmont, Green | 150RZL | 2 Melody Court WARANA | IV2500162 |
20/02/2025 | Fiat, Silver | 616VSX | 10 Commerce Avenue WARANA | IV2500150 |
18/02/2025 | Audi, White | 911VEF | 7 Long Beach Avenue COOLUM BEACH | IV2500197 |
12/02/2025 | Jeep, 4 Wheel Drive, Silver | 936JA4 | 110 Steiner Crescent BARINGA | IV2500261 |
10/02/2025 | Mazda, Hatchback, Silver | 098LB3 | 10 Depot Street MAROOCHYDORE | IV2500098 |
09/02/2025 | Ford Fiesta, White | 326LZ7 | 3–13 Memorial Drive EUMUNDI | IV2500132 |
09/02/2025 | Hyundai Accent, Hatchback, Gold | 444IM5 | 801 Eumundi Noosa Road DOONAN | IV2500124 |
06/02/2025 | Honda Accord, Black | 853IA3 | 25 Edison Crescent BARINGA | IV2500065 |
05/02/2025 | Nissan XTRAIL, Station Wagon, Gold | 130YVO | 24 Hoopers Road KUNDA PARK | IV2500116 |
05/02/2025 | Ford Mondeo, Sedan, Red | BGP78T | 52-54 Alexandra Parade MAROOCHYDORE | IV2500085 |
05/02/2025 | Mitsubishi Triton, Utility, Green | 362IR9 | 16 Runway Drive MARCOOLA | IV2500083 |
06/12/2024 | Toyota Rav4, Silver | 215SWP | 2 Newspaper Place MAROOCHYDORE | IV2401634 |
24/09/2024 | Mitsubishi Express, Van, White | 184HG5 | 72-76 Woombye-Palmwoods Road WOOMBYE | IV2401202 |
17/09/2025 | Mitsubishi Lancer, Sedan, Blue | 555GM4 | 15 White Cedar Place WEST WOOMBYE | IV2401170 |
Impounded goods list as at 20 September 2024
Date impounded | Item description | Location when impounded | Reference number |
02/08/2024 | Jet Ski Dock, Grey | 31 Marawa Drive PARREARRA | IMP24/0012 |