Abandoned vehicles and goods
How to report or collect abandoned vehicles or goods, list of impounded vehicles and goods and when the next auction is on.
Council will investigate reports of abandoned vehicles and goods by making reasonable enquiries. Council may check:
- the vehicle and goods condition
- location of vehicles and goods
- potential ownership
- any registration.
Goods may include camping gear, tent, furniture or a vessel.
Council will try to find the vehicle or goods owner and have them remove it from council land. If we can't locate the owner, a notice will be placed on the vehicle or goods advising that it will be removed by a certain date. We may tow a vehicle immediately if it is a danger to public safety.
If an abandoned vehicle or goods are not removed by the date on the notice, council will impound the vehicle or good.
If the vehicle or goods are not claimed within one month of being impounded, we will advertise it for 14 days. It will then be disposed of by public auction. Council may dispose of vehicles or goods of no value (e.g. damaged, missing parts or not roadworthy) without going to auction.
Unregistered vehicles not stored on private property are considered abandoned.
Reporting an abandoned vehicle
If you spot an abandoned vehicle, you can email Customer Service. Please include:
- vehicle description including colour, make, model and registration number (where possible)
- specific location to help locate the vehicle.
Note: abandoned vehicles on main or State controlled roads are managed by the Department of Transport and Main Roads.
Refer to the list of State controlled roads in the Sunshine Coast region (PDF, 188KB).
Collecting impounded vehicles or goods
Owners who would like to collect impounded vehicles or goods must:
- do so within one month of impounding
- complete the release of vehicle form (DOCX, 217KB) (as required under state government laws)
- send proof of ownership and photo identification (drivers licence, 18+ card or passport) which has been verified by a Justice of the Peace via email. Or you can bring proof of ownership and photo identification to a council customer service centre.
On receipt of proof of ownership and photo identification council will contact you to pay the release fees and any other applicable charges. You will also need to provide release paperwork so that you can collect your vehicle or goods. This must be shown time of collection.
The vehicle must be removed immediately upon receipt of the release paperwork. Failure to collect the vehicle from the impound yard, may result in additional storage costs being charged by the towing company, in line with their terms and conditions or alternatively, they may dispose of or auction the vehicle.
Once council's impound and release fees have been paid, council does not have any further involvement in the matter.
Impounded vehicles list as at 24 November 2023
Date impounded | Make, model and colour | Registration | Location when impounded | Reference number | Auction date |
15/11/2022 | BMW, Blue | 417BG7 | 12/2 Mantra Esplanade, BIRTINYA | IV2201092 | |
06/03/2023 | Motorised scooter, Black | Nelson Park, Katoa Street, ALEXANDRA HEADLAND | IV2300248 | 11/11/2023 | |
10/03/2023 | Mazda, Grey | 33 Webster Road, NAMBOUR | IV2300203 | 11/11/2023 | |
14/03/2023 | Boat, Silver/White | NSW Maritime on Hull | 2 Lamerough Parade, GOLDEN BEACH | IV2300131 | 11/11/2023 |
15/03/2023 | Trailer, Grey | DI2414 | 2 Kylee Crescent, MAROOCHYDORE | IV2300233 | 11/11/2023 |
22/03/2023 | Toyota Camry, Silver | 378LAB | 120 King Street, BUDERIM | IV2300265 | 11/11/2023 |
23/03/2023 | Ford Falcon, White | 546FIS | 2 Tinarra Close, MAROOCHY RIVER | IV2300274 | 11/11/2023 |
28/03/2023 | Car - burnt out wreck | 145 Clarkes Road, BEERWAH | IV2300356 | 11/11/2023 | |
29/03/2023 | Daewoo Kalos, Red | 678ZUL | 1 Greenhaven Drive, PALMVIEW | IV2300197 | 11/11/2023 |
29/03/2023 | Toyota Corolla, Red | 1/9 Depot Street, MAROOCHYDORE | IV2300300 | 11/11/2023 | |
30/03/2023 | Boat, Blue/Silver | RU872Q | Apex park Esplanade, GOLDEN BEACH | IV2300258 | 11/11/2023 |
02/04/2023 | Honda Accord, Red | 352FD3 | 42 Oceanic Drive, WARANA | IV2300320 | 11/11/2023 |
04/04/2023 | Isuzu, White | Woodlands Bvd, MERIDAN PLAINS | IV2300288 | ||
05/04/2023 | Ford Ranger, Black | 054XXP | 1 Kamala Place, MERIDAN PLAINS | IV2300324 | |
08/04/2023 | Mitsubishi Lancer, Silver | 558AA4 | 235 Main Road, MAROOCHYDORE | IV2300402 | 11/11/2023 |
11/04/2023 | Holden, White | 451ZSB | 1 Grenada Way, PARREARRA | IV2300345 | 11/11/2023 |
17/04/2023 | Toyota Hilux, White | 375EA2 | 35 Grebe Crescent, BLI BLI | IV2300329 | 11/11/2023 |
24/04/2023 | Mercedes, Black | 905DS4 | 28 Mimosa Crescent, CURRIMUNDI | IV2300427 | |
02/05/2023 | Holden Commodore, Blue | 7 Murdoch Court, SIPPY DOWNS | IV2300439 | 11/11/2023 | |
03/05/2023 | Boat, Silver | 6 Charlston Place, KULUIN | IV2300340 | ||
03/05/2023 | Holden Berlina, Blue/Grey | 164 Burnett Street, BUDERIM | IV2300500 | ||
03/05/2023 | Car - burnt out wreck | Old Landsborough Road, LANDSBOROUGH | IV2300520 | 11/11/2023 | |
03/05/2023 | Moped, Black | 588OD | 10-20 Iliad Avenue, BUDERIM | IV2300424 | 11/11/2023 |
05/05/2023 | Ford Falcon, White | 690ZZN | 6 Placid Place, BUDERIM | IV2300447 | 11/11/2023 |
09/05/2023 | Mazda 3, Black | 983VXB | 1/93 Parker Street, MAROOCHYDORE | IV2300438 | 11/11/2023 |
10/05/2023 | Nissan, White | 387RZW | 66-68 Broadwater Avenue, MAROOCHYDORE | IV2300463 | 11/11/2023 |
11/05/2023 | Subaru Forrester, White | 776GLA | 1 O'Connor Street, MAROOCHYDORE | IV2300485 | 11/11/2023 |
16/05/2023 | Toyota Camry, Silver | 914ZPA | 18 Sapphire Drive, NAMBOUR | IV2300377 | 11/11/2023 |
17/05/2023 | Hyundai Getz, Black | 632EO3 | 9 Production Avenue, WARANA | IV2300553 | 11/11/2023 |
22/05/2023 | Alfa Romeo, White | 70 Buderim Pines Drive, BUDERIM | IV2300513 | 11/11/2023 | |
23/05/2023 | Mitsubishi Triton, White/Rust | 171 Pierce Avenue, CORBOULD PARK | IV2300586 | 11/11/2023 | |
23/05/2023 | Kia Carnivale, Blue | 14 Newspaper Place, MAROOCHYDORE | IV2300502 | 11/11/2023 | |
29/05/2023 | Toyota Yaris, White | 929XKF | 1 Fleming Street, YANDINA | IV2300531 | 11/11/2023 |
30/05/2023 | Suzuki Swift, Blue | 22 Allora Drive, MAROOCHYDORE | IV2300506 | 11/11/2023 | |
31/05/2023 | Nissan Navara, Grey | 20-22 Avian Street, KUNDA PARK | IV2300573 | ||
01/06/2023 | Ford Territory, Black | 317ZXR (not on vehicle) | 2 Gayandi Street, WURTULLA | IV2300546 | 11/11/2023 |
01/06/2023 | Trailer, no specific make, aluminium | 83 Point Cartwright Drive, BUDDINA | IV2300570 | 11/11/2023 | |
01/06/2023 | Holden Cruze, Red | Peacock Park, 14 Peacock Cresent, BOKARINA | IV2300572 | 11/11/2023 | |
06/06/2023 | Unknown Make, Burnt Out | Glass House Mountains Park, Bruce Parade, GLASS HOUSE MOUNTAINS | IV2300650 | 11/11/2023 | |
06/06/2023 | Peugeot, Black | Sunseeker Caravan Park, 96 Caloundra Road, LITTLE MOUNTAIN | IV2300599 | 11/11/2023 | |
07/06/2023 | Kia Rio, Silver | 846ZPA | 87-89 Duporth Avenue, MAROOCHYDORE | IV2300535 | 11/11/2023 |
09/06/2023 | Nissan Navara, Silver | 308ZTI | 26 Birch Street, CALOUNDRA WEST | IV2300614 | 11/11/2023 |
14/06/2023 | Nissan unknown, White | XQ76VH | Pacific Horizons III, 12/10-12 Maroubra Street, MAROOCHYDORE | IV2300637 | |
14/06/2023 | Trailer - no specific make | 243QYR | 130 Currie Street, NAMBOUR | IV2300616 | 11/11/2023 |
21/06/2023 | Trailer - no specific make, Grey | Keith Hill Park, Esplanade GOLDEN BEACH | IV2300638 | 11/11/2023 | |
21/06/2023 | Ford Fairmont, Silver | 1HL1EY | 1 Beachside Court, SHELLY BEACH | IV2300648 | 11/11/2023 |
23/06/2023 | Ford Ranger, Silver | 032DS6 | 221 Pierce Avenue, CORBOULD PARK | IV2300639 | |
29/06/2023 | Toyota Camry, Blue | 957VZA | 9 Parkwood Place, PALMWOODS | IV2300666 | 11/11/2023 |
29/06/2023 | Holden Commodore, Blue | 912BH4 | 162-168 Blackall Range Road, WEST WOOMBYE | IV2300646 | 11/11/2023 |
10/07/2023 | Hyundai Getz, Red | 270SUD | 54 Traline Road, GLASS HOUSE MOUNTAINS | IV2300720 | |
10/07/2023 | Kia Cerato, White | 778XYN | 21 Namba Street, PACIFIC PARADISE | IV2300705 | |
10/07/2023 | Mercedes 240, Gold | 280ZUF | 99 Carter Road, NAMBOUR | IV2300699 | |
10/07/2023 | Hyundai Accent, White | 910YTW | 8 Headland Drive, BIRTINYA | IV2300701 | 11/11/2023 |
11/07/2023 | Holden Barina, Silver | 015KXJ | 3 Cook Street, GOLDEN BEACH | IV2300723 | 11/11/2023 |
26/07/2023 | Moped, Blue | 796WP | 2, Eagle Place, BUDERIM | IV2300808 | 11/11/2023 |
31/07/2023 | Honda Accord, Silver | 166YVG | 18-34 Maroochy Boulevard, MAROOCHYDORE | IV2300775 | 11/11/2023 |
04/08/2023 | Trailer, no specific make, white | CD2187 | Ascent Sunshine Coast, 13/19 Ellis Way, MERIDAN PLAINS | IV2300792 | |
10/08/2023 | BMW, Black | IJS4YK | Jarviss Court, 14 Kayleigh Drive, BUDERIM | IV2300818 | 11/11/2023 |
11/08/2023 | Subaru Impreza, White | 17 Frogmouth Circuit, MOUNTAIN CREEK | IV2300814 | 11/11/2023 | |
11/08/2023 | Honda Accord, White | 772JFO | 34 Savannah Esplanade, MAROOCHYDORE | IV2300811 | 11/11/2023 |
28/08/2023 | Toyota, Corolla, White | 975ZYS | 9 Gloria Street, MAROOCHYDORE | IV2300870 | 11/11/2023 |
29/08/2023 | Volkswagen, Silver | 710BX7 | Merimbula, 22 Pangarinda Place, MOOLOOLABA | IV2300897 | 11/11/2023 |
31/08/2023 | Holden Astra, Silver | 605HML | 8 Dandenong Street, BURNSIDE | IV2300883 | |
05/09/2023 | Dodge, Silver | 522DI6 | 13 Andrew Street, POINT ARKWRIGHT | IV2300913 | 11/11/2023 |
07/09/2023 | Holden Astra, White | BGY66F | 32 Wises Road, BUDERIM | IV2300988 | |
09/11/2023 | Peugeot, Grey | 787MBB | 2/2 Bauer Street, PALMVIEW | IV2300985 | |
11/09/2023 | Hyundai Getz, Silver | 578HL2 | 5 Sherry Groom Court, BUDERIM | IV2300938 | 11/11/2023 |
12/09/2023 | Mazda, Silver | 229 University Way, SIPPY DOWNS | IV2300949 | 11/11/2023 | |
12/09/2023 | Hyundai Terracan, Green/Grey | 037FT9 | 2 Mannikin Road, TANAWHA | IV2300944 | 11/11/2023 |
22/09/2023 | Toyota, Silver | 395BC9 | 290 Main Road, KULUIN | IV2300999 | 11/11/2023 |
22/09/2023 | Mazda, Grey | 25 Edison Cresent, BARINGA | IV2301002 | 11/11/2023 | |
27/09/2023 | Holden, Rodeo, Gold | 154RSE | 11 Greenview Avenue, BEERWAH | IV2300878 | 11/11/2023 |
04/10/2023 | Toyota Camry, Silver | 744TVU | 13 Park Road, NAMBOUR | IV2301014 | |
05/10/2023 | Volkswagen, Black | 481HF7 | 2–68 Pathara Road, NORTH ARM | IV2301115 | |
06/10/2023 | Hyundai Accent, Black | 405ZZE | 9/5–9 Wharf Street, MAROOCHYDORE | IV2301035 | |
10/10/2023 | Ford Festiva, Red | 939TQM | 10–12 Claude Boyd Parade, CORBOULD PARK | IV2301058 | |
13/10/2023 | Toyota, Blue | 12 Treetop Court, MOOLOOLAH VALLEY | IV2301086 | ||
17/10/2023 | Subaru, Forrester, White | 395BG6 | 39 Mary Street, NAMBOUR | IV2301083 | |
19/10/2023 | Hyundai, Green | 890XIV | Waterhouse, 30 Technology Drive, WARANA | IV2301102 | |
19/10/2023 | Trailer - no specific make, White | 2 Lamerough Parade, GOLDEN BEACH | IV2301121 | ||
29/10/2023 | Hyundai, Accent, Grey | 791 GJF | 19 Kylee Cresent, MAROOCHYDORE | IV2301127 | |
30/10/2023 | Ford, Falcon, Maroon | 376GH9 | The Ivy Picnic Point, 29/26 Picnic Point Esplande MAROOCHYDORE | IV2301074 | |
01/11/2023 | Mitsubishi, Pajero, Silver | 715LCR | Langley Park, 21/12 Parker Street, MAROOCHYDORE | IV2301088 | |
03/11/2023 | Holden, Captiva, Black | DFV32P | Peregian Substation, 34 Doonan Bridge Road East, DOONAN | IV2301169 | |
6/11/2023 | Toyota, White | 6 Advance Road, KULUIN | IV2301134 | ||
7/11/2023 | Ford, Territory, Black | 2/22 Myla Road, LANDSBOROUGH | IV2301193 | ||
8/11/2023 | Mazda, Black | 2 Allora Drive, MAROOCHYDORE | IV2301177 | ||
9/11/2023 | Holden Commodore, Grey | 12 Depot Street, MAROOCHYDORE | IV2301185 | ||
14/11/2023 | Ford, Territory, Silver | 728AT9 | Muller Park, 319-323 David Low Way, BLI BLI | IV2301227 | |
21/11/2023 | Kia, Silver | 110MRT | 80 Creekwood Avenue, MERIDAN PLAINS | IV2301248 | |
21/11/2023 | Nissan Patrol, Blue/Silver | 721YHS | 36 Arundell Avenue, NAMBOUR | IV2301261 | |
22/11/2023 | Trailer and boat, White | GC01Q | 2 Trinidad Street, PARREARRA | IV2301286 | |
23/11/2023 | Ssangyong, Black | 764ZXF | 4 Tarra-Bulga Court, BUDERIM | IV2301235 |
Impounded goods list as at 5 July 2023
Date impounded | Item description | Address impounded | Reference number |
28/06/2022 | A Frame & Wooden sign | University Way, SIPPY DOWNS | IMP22/00040 |
28/09/2022 | Bundle of steel rods | MINYAMA area | IMP22/0054 |
28/09/2022 | Steel tinnie | Esplanade Golden Beach Keith Hill Park | IMP22/0055 |
01/12/2022 | Round trampoline | 14 Peacock Crescent, BOKARINA | IMP22/0059 |
Abandoned vehicle auctions
Sunshine Coast Council abandoned vehicles auctions are run on a regular basis for all abandoned vehicles and unclaimed impounded items.
The last auction was Saturday 11 November 2023
Terms and conditions
- Full payment is required on the day of the auction (EFTPOS accepted).
- Items are sold 'as is'.
- Council reserves the right to withdraw any vehicle advertised before the auction.