Waste bin collection fee schedule
Annual fees for residential and non-residential bins for 2025–26.
Bin type | Bin size | Annual charge 01/07/2025 |
Residential service | ||
Waste bin: general - KERBSIDE + 240L or 360L recycle bin service | 140L | $471.00 |
240L | $501.00 | |
Waste bin: general - ON PROPERTY + 240L or 360L recycle bin service | 140L | $593.80 |
240L | $623.80 | |
Waste bin: general - LOW NOISE + recycle bin | 660L | $1,950.10 |
1100L | $2,988.50 | |
Waste bin: general - BULK + recycle bin | 1m³ | $2,484.90 |
1.5m³ | $3,693.00 | |
2m³ | $4,898.70 | |
3m³ | $7,312.50 | |
Waste bin: garden - KERBSIDE* | 240L | $96.00 |
Waste bin: garden - ON PROPERTY* | 240L | $126.00 |
Waste bin: garden - LOW NOISE* | 660L | $258.00 |
1100L | $426.00 | |
Non-residential service | ||
Waste bin: general - KERBSIDE + 240L or 360L recycle bin service | 140L | n/a |
240L | $484.00 | |
Waste bin: general - ON PROPERTY + 240L or 360L recycle bin service | 140L | n/a |
240L | $740.20 | |
Waste bin: general - LOW NOISE | 660L | $1,819.10 |
1100L | $2,865.30 | |
Waste bin: general - BULK | 1m³ | $2,608.70 |
1.5m³ | $3,809.00 | |
2m³ | $5,080.20 | |
3m³ | $7,621.20 | |
4.5m³ | $8,876.50 | |
Waste bin: general - COMPACTOR | 17m³ | $93,517.30 |
19m³ | $104,284.30 | |
23m³ | $125,139.10 | |
Waste bin: garden - KERBSIDE* | 240L | $96.00 |
Waste bin: garden - ON PROPERTY* | 240L | $126.00 |
Waste bin: garden - LOW NOISE* | 660L | $258.00 |
1100L | $426.00 | |
Waste bin: recycle - KERBISDE# | 240L | $62.00 |
360L | $85.20 | |
Waste bin: recycle - ON PROPERTY# | 240L | $77.50 |
360L | $105.30 | |
Waste bin: recycle - LOW NOISE# | 660L | $483.30 |
1100L | $644.10 | |
Waste bin: recycle - BULK# | 1m³ | $526.60 |
1.5m³ | $782.60 | |
2m³ | $1,038.50 | |
3m³ | $1,551.30 | |
4.5m³ | $2,271.70 | |
Waste bin: recycle - COMPACTOR | 23m³ | $23,834.80 |
Waste bin: cardboard recycle - BULK**# | 1m³ | $279.40 |
1.5m³ | $410.60 | |
2m³ | $542.90 | |
3m³ | $820.30 | |
4.5m³ | $1,230.50 | |
Waste bin: cardboard recycle - COMPACTOR | 38m³ | $18,577.00 |
* Garden waste bins are serviced fortnightly therefore only 50% of annual charge applies
**Cardboard recycle bulk bin services must be authorised by Waste and Resource Management
# Recycle bin services available weekly (full cost) and fortnightly (50% of annual charge applies)
Notes:
Residential properties
- Council has determined, on application, to make available at no additional charge a 240L or 360L recycle bin, collected fortnightly, for each 140L or 240L waste bin at the premises. Council may, at its discretion, provide a recycle low noise bin or recycle bulk bin service of equivalent capacity to the capacity of the entitled recycle wheelie bin(s) at no additional charge.
- Council has determined, on application, to make available at no additional charge a recycle bin service of the same or similar capacity to each waste low noise or waste bulk bin service at the premises.
Non-residential properties
- Council has determined, on application, to make available at no additional charge a 240L or 360L recycle bin service for each 140L or 240L waste bin service at the premises in accordance with Section 5.1.10.
- Premises with a bulk bin service that require a recycle bin will be charged in accordance with Section 5.1.10.
- For strata/group titled mixed use premises consisting of both residential and non-residential units sharing waste services, council will make available a recycle bin service of the same or similar capacity to the waste bin service in accordance with charges in Section 5.1.9.
- Premises with a waste compactor bin service that require a recycle bin service will be charged in accordance with Section 5.1.10.
General
- A maximum weight of 80kg applies to all 140L, 240L and 360L waste, recycle and garden waste service.
- A maximum weight of 200kg per m³ or per 1000L applies to all bulk and low noise bin services i.e. waste, recycle, garden waste and cardboard.
- Each property may have an optional 240L garden waste bin which is serviced fortnightly; therefore only 50% of annual charge applies. Service cancellations may be requested at any time; however a pro rata refund will not be made (no refund applies for service cancelled within a rating period).
Maroochydore City Centre Priority Development Area - refer to Waste and Resource Management List of Waste Charges (PDF, 254KB).