Abandoned vehicles and goods
Council holds abandoned vehicle auctions approximately four times a year. Find out when the next auction is on.
Council will investigate reports of abandoned vehicles and goods by making reasonable enquiries. Council may check:
- the vehicle and goods condition
- location of vehicles and goods
- potential ownership
- any registration.
Goods may include camping gear, tent, furniture or a vessel.
Council will try to find the vehicle or goods owner and have them remove it from council land. If we can't locate the owner, a notice will be placed on the vehicle or goods advising that it will be removed by a certain date. We may tow a vehicle immediately if it is a danger to public safety.
If an abandoned vehicle or good is not removed by the date on the notice, council will impound the vehicle or good.
If the vehicle or goods are not claimed within one month of being impounded, we will advertise it for 14 days. It will then be disposed of by public auction. Council may dispose of vehicles or goods of no value (e.g. damaged, missing parts or not roadworthy) without going to auction.
Unregistered vehicles not stored on private property are considered abandoned.
Reporting an abandoned vehicle
If you spot an abandoned vehicle, you can email Customer Service. Please include:
- vehicle description including colour, make, model and registration number (where possible)
- specific location to help locate the vehicle.
Note: abandoned vehicles on main or State controlled roads are managed by the Department of Transport and Main Roads.
Refer to the list of State controlled roads in the Sunshine Coast region (PDF, 188KB).
Impounded vehicles or goods
Owners who would like to collect impounded vehicles or goods must:
- do so within one month of impounding
- complete the release of vehicle form (DOCX, 217KB) (as required under state government laws)
- send proof of ownership and photo identification (drivers licence, 18+ card or passport) which has been verified by a Justice of the Peace via email. Or you can bring proof of ownership and photo identification to a council customer service centre.
On receipt of proof of ownership and photo identification council will contact you to pay the release fees and any other applicable charges. You will also need to provide release paperwork so that you can collect your vehicle or goods. This must be shown time of collection.
The vehicle must be removed immediately upon receipt of the release paperwork.. Failure to collect the vehicle from the impound yard, may result in additional storage costs being charged by the towing company, in line with their terms and conditions or alternatively, they may disposed of or auction the vehicle.
Once council's impound and release fees have been paid, council does not have any further involvement in the matter.
Impounded vehicles list as at 23 March 2023
Date impounded | Make, model and colour | Registration | Location when impounded | Reference number |
03/05/2022 | MG | 635DY5 | 127-145 Ballinger Road, BUDERIM | IV2200384 |
15/06/2022 | Toyota Corolla, Blue/Grey | 026IBX | 48 Millwell Road, MAROOCHYDORE | IV2200501 |
29/07/2022 | Subaru Impreza, White | 14 Rigby Street, NAMBOUR | IV2200653 | |
21/08/2022 | Mazda, Red | 2 Fifth Avenue, MAROOCHYDORE | IV2200752 | |
21/09/2022 | Ford Territory, Black | 580XTJ | 7/99 Lowanna Drive, BUDDINA | IV2200837 |
12/10/2022 | MG | Partial Rego: XXXZRS | 1 Caralan Way, BEERWAH | IV2200967 |
15/11/2022 | BMW, Blue | 417BG7 | 12/2 Mantra Esplanade, BIRTINYA | IV2201092 |
22/11/2022 | Unknown make, Blue/White | FD8926 | 101 Pavilion Drive, PEREGIAN SPRINGS | IV2201082 |
29/11/2022 | Boat and boat trailer | EO8275 | 12 Picnic Point Esplanade, MAROOCHYDORE | IV2201090 |
07/12/2022 | Holden Astra, Blue | WYY969 | 12 Pangarinda Place, MOOLOOLABA | IV2201138 |
07/12/2022 | Mitsubishi, Grey | 34-36 Anzac Avenue, MAROOCHYDORE | IV2201173 | |
09/12/2022 | Toyota Hiace, White | 982YJY | South Sea Islander Way, MAROOCHYDORE | IV2201227 |
09/12/2022 | Landrover, Green | 053EM3 | South Sea Islander Way, MAROOCHYDORE | IV2201228 |
09/12/2022 | Mitsubishi Delica, White | 60 Enfield Crescent, BATTERY HILL | IV2201141 | |
12/12/2022 | Toyota Yaris, White | 511KLT | Textile Avenue, WARANA | IV2201183 |
13/12/2022 | Volkswagen, Silver | 453XHU | 4 Whitecap Court, BOKARINA | IV2201185 |
14/12/2022 | Ford Fiesta, Blue | 42/12 High Street, SIPPY DOWNS | IV2201056 | |
10/01/2023 | Hyundai Santa Fe, Black | 1-3 Claude Boyd Parade, CORBOULD PARK | IV2300021 | |
11/01/2023 | Holden Captiva, Gold | 28 Pelican Waters Bvd, PELICAN WATERS | IV2201244 | |
11/01/2023 | Landrover, Black | 8 Service Street, MAROOCHYDORE | IV2201250 | |
16/01/2023 | Holden Rodeo, White | 816CZ3 | 56C Queen Street, CALOUNDRA | IV2300063 |
23/01/2023 | Mitsubishi, Blue | BD24JG | Playview, 2/46 Kingsford Smith Parade MAROOCHYDORE | IV2300025 |
23/01/2023 | Holden, White | 36-40 Whites Road BUDERIM | IV2201260 | |
25/01/2023 | Holden Commodore, White | 29 Hill Street, CURRIMUNDI | IV2300038 | |
25/01/2023 | VolksWagon Beetle, Silver | 182XEM | 29 Wright Street, MAROOCHYDORE | IV2300047 |
30/01/2023 | Hyundai Accent, Orange | 639YXB | 58 Mansell Street, MERIDAN PLAINS | IV2300058 |
01/02/2023 | Landrover, Red | 931VLF | Park 49 Mansell Street, MERIDAN PLAINS | IV2300073 |
02/02/2023 | Trailer and boat, Silver | EX0004 | Bentley 5/10 Philipp Street, MAROOCHYDORE | IV2300011 |
02/02/2023 | Ford Transit, White | 107 Duporth Avenue, MAROOCHYDORE | IV2300064 | |
03/02/2023 | Toyota Corolla, Black | CTE87C | 31 First Avenue, MAROOCHYDORE | IV2300078 |
10/02/2023 | Mazda, Silver | 536FG8 | 14 Ann Street, COOLUM BEACH | IV2300126 |
13/02/2023 | Hatchback - burnt out wreck | 40 Old Rifle Range Road, NAMBOUR | IV2300184 | |
15/02/2023 | Toyota, Silver | 17 West Coolum Road, MOUNT COOLUM | IV2300190 | |
16/02/2023 | Boat/Catamaran Troppo, White | 25 Lake Weyba Drive, WEYBA DOWNS | IV2300191 | |
18/02/2023 | Trailer, Black | ER7056 | 46 Marouba Street, MAROOCHYDORE | IV2300147 |
20/02/2023 | Mitsubishi Magna, Red | Nelson Park, Katoa Street, ALEXANDRA HEADLAND | IV2300138 | |
28/02/2023 | Caravan, White | 240QUV | Keith Hill Park Esplanade, GOLDEN BEACH | IV2300202 |
06/03/2023 | Suzuki Ignis, Silver | 460ZMD | 57 Aerodrome Road, MAROOCHYDORE | IV2300196 |
06/03/2023 | Motorised scooter, Black | Nelson Park, Katoa Street, ALEXANDRA HEADLAND | IV2300248 | |
09/03/2023 | Ford Territory, Black | 72 Keith Royal Drive, MARCOOLA | IV2300207 | |
09/03/2023 | Volvo Se40, White | 560ZUT | 19 Irving Place, SIPPY DOWNS | IV2300182 |
10/03/2023 | Mazda, Grey | 33 Webster Road, NAMBOUR | IV2300203 | |
14/03/2023 | Boat, Silver/White | 2 Lamerough Parade, GOLDEN BEACH | IV2300131 | |
15/03/2023 | Holden Captiva, Silver | 66 Landsborough Parade, GOLDEN BEACH | IV2300217 | |
15/03/2023 | Trailer, Grey | DI2414 | 2 Kylee Crescent, MAROOCHYDORE | IV2300233 |
22/03/2023 | Toyota Camry, Silver | 378LAB | 120 King Street, BUDERIM | IV2300265 |
23/03/2023 | Ford Falcon, White | 2 Tinarra Close, MAROOCHY RIVER | IV2300274 |
Impounded goods list as at 6 February 2022
Date impounded | Item description | Address impounded | Reference number |
28/06/2022 | A Frame & Wooden sign | University Way, SIPPY DOWNS | IMP22/00040 |
28/09/2022 | Bundle of steel rods | MINYAMA area | IMP22/0054 |
28/09/2022 | Steel tinnie | Esplanade Golden Beach Keith Hill Park | IMP22/0055 |
01/12/2022 | Round trampoline | 14 Peacock Crescent, BOKARINA | IMP22/0059 |
Abandoned vehicle auctions
Sunshine Coast Council run regular auctions for all abandoned vehicles and unclaimed impounded items.
The last auction date was 14 January 2023.
Terms and conditions
- full payment is required on the day of the auction (EFTPOS accepted)
- items are sold 'as is'
- council reserves the right to withdraw any vehicle advertised before the auction.