Standard Drawings Index - Drainage
- Last updated:
- 22 Dec 2020
Std. Dwg. No. | Description | Addendum |
---|---|---|
ACCESS CHAMBER: | ||
DS-011[148KB] | Roof slabs diameter 1050 to 2100 | |
DS-012[117KB] | Roof slabs diameter 1500 extended 600 and 900 | |
DS-013[118KB] | Roof slab - Rectangular standard reinforcement | |
DS-014[71KB] | Roof slab - Rectangular fabric reinforcement | |
DS-010 | Stormwater access chamber detail - 1050 to 2100 diameter | |
DS-015 | Manhole frame - Roadway and non-roadway - 1050 to 2100 diameter | |
DS-018 | Manhole riser details (roadway) | |
DS-019 | Manhole cover (roadway) 1050 to 2100 diameter | |
DS-020 | Manhole cover (non roadway) 1050 to 2100 diameter | |
DS-021 | Manhole cover concrete infill (pedestrian traffic) 1050 to 2100 diameter | |
BEDDING AND BACKFILLING: | ||
DS-030 | Excavation, bedding and backfilling of stormwater drainage pipes | |
DS-031 | Excavation, bedding and backfilling precast box culverts | |
SEDIMENT CONTROL DEVICES: | ||
DS-040 | Sediment fence - Entry/exit sediment trap | |
DS-041 | Kerb and field inlets - Check dams and straw bale bank | Yes |
DRAINAGE PIT: | ||
DS-050 | Field inlet - Type 1 and type 2 | |
DS-061 | Kerb inlet - Precast lintel details | |
DS-062 | Kerb inlet - Grate and frame | |
DS-063 | Kerb inlet - Lip in line general arrangement | |
DS-069 | Field inlet pit - Dome top cover (900x600) | |
CULVERT HEADWALL: | ||
MR 1174 | RC Box Culvert - Installation of precast units and construction of headwalls - Height 275 to 600 | |
MR 1243 | Precast Headwalls | |
MR 1303 | RC & Slab Link Box Culvert - Construction of reinforced concrete headwalls and wingwalls - Height >600 | |
MR 1304 | Pipe Culvert - Wingwalls, headwall and apron for pipe diameter 750 to 2400 | |
MR 1305 | Pipe Culvert - Headwall and apron for pipe diameter 375 to 675 | |
RC BOX CULVERT & SLAB LINK BOX CULVERT: | ||
MR 1316 | Installation of precast units - Height > 600 | |
MR 1317 Rev F[224KB] | Construction of bases with nibs and aprons | |
MR 1318 Rev E[205KB] | Construction of bases with recesses and aprons | |
MR 1320 | Crown unit holding down anchors | |
BIORETENTION DETAILS: | ||
DS-070 | Drainage Profile - Type 1 Saturated Zone - Unconstrained culvert inlet screen | |
DS-071 | Drainage Profile - Type 1 Saturated Zone - Constrained | |
DS-072 | Drainage Profile - Type 2 Sealed | |
DS-073 | Drainage Profile - Type 3 Conventional | |
DS-074 | Drainage Profile - Type 4 Pipeless | |
DS-075 | Large Bioretention Sediment Forebay | |
DS-076 | Bioretention Weir | |
DS-077 | Bioretention Street Tree | |
DS-078 | Bioretention Standard Notes | |
DRAINAGE DETAILS: | ||
DS-079 | Streetscape Swale - Typical section Sheet 1 of 2 | |
DS-080 | Streetscape Swale - Typical section Sheet 2 of 2 | |
DS-082 | Culvert inlet screen |
Current as at 16 July 2018
Infrastructure Services Standard Drawings - Index & Addendum