Financial reports
- Last updated:
- 09 Nov 2022
Previous years can be found below.
Ordinary Meeting date | Document title |
---|---|
24 November 2022 |
The Financial Performance Report for September 2022 will be tabled at the Ordinary Meeting to be held on 24 November 2022. |
20 October 2022 | Financial Performance Report for September 2022[2048KB] |
21 September 2022 | Financial Performance Report for August 2022[1669KB] |
25 August 2022 | Financial Performance Report for July 2022[1433KB] |
22 July 2022 |
Financial Performance Report for June 2022[974KB] |
25 June 2022 |
Financial Performance Report for May 2022[984KB] |
26 May 2022 |
Financial Performance Report for April 2022[2326KB] |
28 April 2022 | Financial Performance Report for March 2022[1128KB] |
24 March 2022 | Financial Performance Report for February 2022 [1154KB] |
24 February 2022 |
Financial Performance Report for January 2022 [1840KB] |
Ordinary Meeting Date | Document Title |
---|---|
27 January 2022 |
Financial Performance Report for December 2021 [1630KB] |
9 December 2021 |
Financial Performance Report for November 2021 [1259KB] |
10 November 2021 | Financial Performance Report for October 2021 [1343KB] |
14 October 2021 | Financial Performance Report for September 2021 [13099KB] |
16 September 2021 |
Financial Performance Report for August 2021 [2557KB] |
19 August 2021 |
Financial Performance Report for July 2021 [2572KB] |
22 July 2021 | Financial Performance Report for June 2021 [1413KB] |
24 June 2021 |
Financial Performance Report for May 2021 [1201KB] |
27 May 2021 | Financial Performance Report for April 2021 [11800KB] |
29 April 2021 | Financial Performance Report for March 2021 [1434KB] |
25 March 2021 | Financial Performance Report for February 2021 [1684KB] |
25 February 2021 | Financial Performance Report for January 2021 [1273KB] |
Month | Document Title |
---|---|
December 2020 | Financial Performance Report for December 2020 |
November 2020 | Financial Performance Report for November 2020[1206KB] |
October 2020 | Financial Performance Report for October 2020[1157KB] |
September 2020 | Financial Performance Report for September 2020 |
August 2020 | Financial Performance Report for August 2020 |
July 2020 | Financial Performance Report for July 2020 |
June 2020 - Interim | Financial Performance Report for June 2020 - Interim |
May 2020 | Financial Performance Report for May 2020 |
April 2020 | Financial Performance Report for April 2020 |
March 2020 | Financial Performance Report for March 2020 |
February 2020 | Financial Performance Report for February 2020 |
January 2020 | Financial Performance Report for January 2020 |
Date | Document Title |
---|---|
December 2019 | Financial Performance Report |
November 2019 | Financial Performance Report |
October 2019 | Financial Performance Report |
September 2019 | Financial Performance Report |
August 2019 | Financial Performance Report[478KB] |
July 2019 | Financial Performance Report |
June 2019 - Interim | Financial Performance Report - Interim |
May 2019 | Financial Performance Report |
April 2019 | Financial Performance Report[395KB] |
March 2019 | Financial Performance Report[395KB] |
February 2019 | Financial Performance Report[438KB] |
January 2019 | Financial Performance Report[333KB] |
Date | Document Title |
---|---|
December 2018 | Financial Performance Report[331KB] |
November 2018 | Financial Performance Report[331KB] |
October 2018 | Financial Performance Report[304KB] |
September 2018 | Financial Performance Report[318KB] |
August 2018 | Financial Performance Report[269KB] |
July 2018 | Financial Performance Report[240KB] |
June 2018 | Interim Financial Performance Report[257KB] |
May 2018 | Financial Performance Report[203KB] |
April 2018 | Financial Performance Report[204KB] |
March 2018 | Financial Performance Report[329KB] |
February 2018 | Financial Performance Report[187KB] |
January 2018 | Financial Performance Report[205KB] |
Date | Document Title |
---|---|
December 2017 | Financial Performance Report[249KB] |
November 2017 | Financial Performance Report[278KB] |
October 2017 | Financial Performance Report [391KB] |
September 2017 | Financial Performance Report[394KB] |
August 2017 | Financial Performance Report[480KB] |
July 2017 | Financial Performance Report[307KB] |
June 2017 | Financial Performance Report[860KB] |
May 2017 | Financial Performance Report [498KB] |
April 2017 | Financial Performance Report [483KB] |
March 2017 | Financial Performance Report[450KB] |
February 2017 | Financial Performance Report [504KB] |
January 2017 | Financial Performance Report [416KB] |
Date | Document Title |
---|---|
December 2016 | Financial Performance Report[13732KB] |
November 2016 | Financial Performance Report[434KB] |
October 2016 | Financial Performance Report[647KB] |
September 2016 | Financial Performance Report[607KB] |
August 2016 | Financial Performance Report[733KB] |
July 2016 | Financial Performance Report[463KB] |
June 2016 | Financial Performance Report[938KB] |
May 2016 | Financial Performance Report[557KB] |
April 2016 | Financial Performance Report[516KB] |
March 2016 | Financial Performance Report[1024KB] |
February 2016 | Financial Performance Report[1558KB] |
January 2016 | Financial Performance Report[1013KB] |
Date | Document Title |
---|---|
December 2015 | Financial Performance Report[1044KB] |
November 2015 | Financial Performance Report[931KB] |
October 2015 | Financial Performance Report[1038KB] |
September 2015 | Financial Performance Report[1050KB] |
August 2015 | Financial Performance Report[1022KB] |
July 2015 | Financial Performance Report[756KB] |
June 2015 | Financial Performance Report[192KB] |
May 2015 | Financial Performance Report[192KB] |
April 2015 | Financial Performance Report[37KB] |
March 2015 | Financial Performance Report[1024KB] |
February 2015 | Financial Performance Report[1020KB] |
January 2015 | Financial Performance Report[1023KB] |
Date | Document Title |
---|---|
December 2014 | Financial Performance Report[1023KB] |
November 2014 | Financial Performance Report[1006KB] |
October 2014 | Financial Performance Report[205KB] |
September 2014 | Financial Performance Report[211KB] |
August 2014 | Financial Performance Report[196KB] |
July 2014 | Financial Performance Report[197KB] |
June 2014 | Financial Performance Report[350KB] |
May 2014 | Financial Performance Report[338KB] |
April 2014 | Financial Performance Report[659KB] |
March 2014 | Financial Performance Report[677KB] |
February 2014 | Financial Performance Report[1572KB] |
January 2014 | Financial Performance Report[514KB] |
Date | Document Title |
---|---|
December 2013 | Financial Performance Report[1044KB] |
November 2013 | Financial Performance Report[1056KB] |
October 2013 | Financial Performance Report[816KB] |
September 2013 | Financial Performance Report[5644KB] |
August 2013 | Financial Performance Report[1297KB] |
July 2013 | Financial Performance Report[940KB] |
June 2013 | Financial Performance Report[272KB] |
May 2013 | Financial Performance Report[157KB] |
April 2013 | Financial Performance Report[1856KB] |
March 2013 | Financial Performance Report[347KB] |
February 2013 | Financial Performance Report[1808KB] |
January 2013 | Financial Performance Report[369KB] |
Date | Document Title |
---|---|
December 2012 | Financial Performance Report[298KB] |
November 2012 | Financial Performance Report[279KB] |
October 2012 | Financial Performance Report[199KB] |
September 2012 | Financial Performance Report[1483KB] |
August 2012 | Financial Performance Report[174KB] |
April 2012 | Financial Performance Report[159KB] |
February 2012 | Financial Performance Report[166KB] |
January 2012 | Financial Performance Report[157KB] |
December 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes | |
Schedule of Capital Works |
|
November 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes |
|
Schedule of Capital Works |
|
October 2008 |
December 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes | |
Schedule of Capital Works |
|
November 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes |
|
Schedule of Capital Works |
|
October 2008 |
December 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes | |
Schedule of Capital Works |
|
November 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes |
|
Schedule of Capital Works |
|
October 2008 |
December 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes | |
Schedule of Capital Works |
|
November 2008 | Statement of Income ad Expenses (Total Council) |
Financial Brief Notes |
|
Schedule of Capital Works |
|
October 2008 |