Standard Drawings Index - General
- Last updated:
- 22 Dec 2020
Std. Dwg. No. | Description | Addendum |
---|---|---|
ELECTRICAL: | ||
IPWEAQ G-0030[128KB] | Cable Drawing Pits (Under review) | |
FENCING AND GATES: | ||
MR 1603 | Koala proof fence and gate | Yes |
GS-040 | Fencing - Rural - 4 & 6 strand barbed wire fence | |
GS-041 | Fencing - Chain wire security fence | |
GS-042 | Fencing - Log barrier and alternative hardwood timber bollard | Yes |
GS-044 | Fencing - Tubular steel fence with & without chain wire | Yes |
GS-045 | Fencing - Welded mesh fencing and control fence | Yes |
GS-046 | Fencing - Dune protection | |
GS-047 | Fencing - Entrance Barrier - Single Swing Gate | |
LEGENDS: | ||
IPWEAQ G-0080[137KB] | Legends Sheet 1 | |
IPWEAQ G-0081[134KB] | Legends Sheet 2 | |
LANDSCAPING: | ||
GS-010 | Street tree planting details including root barriers | Yes |
GS-011 | Street tree planting details wide median | Yes |
Current as at 16 July 2018.
Infrastructure Services Standard Drawings - Index & Addendum